The pallet contour Q4, Q5, Q6 & Q7 are other definitions for the IATA Contours L, X, A & D that be used for contour to build up a pallet for main deck.
E.G:
| ULD Type | Base | IATA Contour | Pallet Contour | |||
|---|---|---|---|---|---|---|
| Length | Width | Height | ||||
| PMC | 317.5 cm | 243.8 cm | 243.8 cm | X | Q5 | ![]() |
In this case the last letter of the ULD Type (PMC) isnot leading as contour, but the IATA contour X that gives the contour how the pallet must be build up for main deck
Contours
| IATA Contour | Pallet Contour | Aircraft Deck | Maximum Height | Base Height | |||
|---|---|---|---|---|---|---|---|
| cm | Inch | cm | Inch | ||||
| L | Q4 | Main Deck | 294.6 | 116 | 243.8 | 96 | ![]() |
| X | Q5 | Main Deck | 299.7 | 118 | 243.8 | 96 | ![]() |
| A | Q6 | Main Deck | 243.8 | 96 | 243.8 | 96 | ![]() |
| D | Q7 | Main Deck | 299.7 | 118 | 243.8 | 96 | ![]() |
Pallet Contours
| ATA Code | IATA Code | IATA Contour | Pallet Contour | Aircraft Deck | Maximum Height | Base Height | ||
|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | |||||
| PAG | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 | |
| PAG | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 | |
| PAJ | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 | |
| PAJ | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 | |
| M-2 | PGA | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 |
| M-2 | PGA | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 |
| PGF | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 | |
| PGF | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 | |
| PMC | L | Q4 | Main Deck | 294,6 | 116 | 243,8 | 96 | |
| PMC | X | Q5 | Main Deck | 299,7 | 118 | 243,8 | 96 | |
| PMC | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 | |
| PMC | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 | |
| PMH | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 | |
| PMH | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 | |
| PMX | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 | |
| PMX | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 | |
| PRA | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 | |
| PRA | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 | |
| PRX | A | Q6 | Main Deck | 243,8 | 96 | 243,8 | 96 | |
| PRX | D | Q7 | Main Deck | 299,7 | 118 | 243,8 | 96 | |




