The Boeing 727 is a Narrow-body Aircraft from Boeing.
Type(s)
- 727
- 727-200
Door size specifications for cargo

| IATA Code | Type | Name | FWD Lower Deck Cargo Door | AFT Lower deck Cargo Door | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | |||||||
| H | W | H | W | H | W | H | W | |||
| 727 | B727 | Boeing 727 Pax | 890 | 1.220 | 35 | 48 | 890 | 1.220 | 35 | 48 |
| 722 | B727-200 | Boeing 727-200 Pax | 890 | 1.220 | 35 | 48 | 890 | 1.220 | 35 | 48 |
Please note that these refer to standard models; modifications may be made by individual operators.
Aircraft cargo capacity
| IATA Code | Type | Name | Main Deck | Lower Deck | Lower Deck | Total Cargo Volume | Total Cargo Volume | Maximum Payload | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FWD & AFT | Bulk | excl. Bulk | incl. Bulk | |||||||||||
| m³ | ft³ | m³ | ft³ | m³ | ft³ | m³ | ft³ | m³ | ft³ | kg | lbs | |||
| 727 | B727 | Boeing 727 Pax | - | - | 25,2 | 890 | - | - | 25,2 | 890 | 25,2 | 890 | 17.395 | 38.350 |
| 722 | B727-200 | Boeing 727-200 Pax | - | - | 25,2 | 890 | - | - | 25,2 | 890 | 25,2 | 890 | 17.395 | 38.350 |
Compatible Unit Load Devices
| Type | Fit | Compatible Unit Load Devices | |
|---|---|---|---|
| Certified aircraft container | Optimal | - | - |
| Non-optimal | AAP | - | |
| Non-certified aircraft container | Optimal | - | - |
| Non-optimal | - | - | |
| Certified horse stalls | Optimal | - | - |
| Non-optimal | - | - | |
| Certified cattle stalls | Optimal | - | - |
| Non-optimal | - | - | |
| Thermal non-certified aircraft container | Optimal | - | - |
| Non-optimal | - | - | |
| Certified aircraft pallet | Optimal | PAG | PAJ |
| Non-optimal | - | - | |
| Thermal certified aircraft container | Optimal | RAP | |
| Non-optimal | - | - | |
| Certified multi-contour aircraft container | Optimal | - | - |
| Non-optimal | - | - | |
| Automobile transport equipment | Optimal | - | - |
| Non-optimal | - | - | |