The product classes gives the classes of the products that can be shipped via Air,Ocean, Road and Rail
There are 14 specifics categories for the products that are be shipped.
| Icon | Abbreviation | Product Class | Description |
|---|---|---|---|
![]() | AERO | Aerospace | Represents an aerospace product |
![]() | AV | Automotive vehicles | Represents a product for automotive vehicles |
![]() | DGR | Dangerous Goods | Represents product type of dangerous goods |
![]() | DIP | Diplomatic | Represents a diplomatic product |
![]() | GCR | General Goods | Represents product type of General cargo |
![]() | HUM | Human Remains | Represents a product for human remains |
![]() | AVI | Live Animals | Represents a product for alive animals |
![]() | PER | Perishables | Represents product type of perishables goods |
![]() | PE | Personal Effects | Represents a personal effects product |
![]() | PH | Pharma | Represents a pharma product |
![]() | SPG | Small Package | Represents a product for small packages |
![]() | TMP | Temperature Controlled | Represents a product where temperature could be controlled |
![]() | VAL | Valuable Goods | Represents a product for valuable goods |
![]() | VUN | Vulnerable Goods | Represents a product for vulnerable goods |













